Daily Estimated Livestock Slaughter
SJ_LS710
St Joseph, MO    Fri Mar 05, 2021     USDA Market News
Daily Livestock Slaughter under Federal Inspection

                               CATTLE   CALVES        HOGS     SHEEP
Friday 03/05/2021              109,000    1,000     483,000     6,000
Week ago                       119,000    1,000     488,000     5,000
Year ago (act)                 119,000    2,000     494,000     6,000
Week to date                   594,000    8,000   2,465,000    37,000
Same Period Last Week          602,000    8,000   2,468,000    35,000
Same Period Last Year (act)    612,000    9,000   2,475,000    37,000

Saturday 03/06/2021             71,000        0      98,000     1,000
Week ago                        64,000        0     174,000     1,000
Year ago (act)                  37,000        0     205,000     1,000
Week to date                   665,000    8,000   2,563,000    38,000
Same Period Last Week          666,000    8,000   2,642,000    36,000
Same Period Last Year* (act)   649,000   11,000   2,680,000    37,000
2021 Year to Date            5,829,000   72,000  24,112,000   319,000
2020 *Year to Date           6,042,000   99,000  25,107,000   342,000
Percent change                   -3.5%   -27.5%       -4.0%     -6.7%
2021 *Totals subject to revision
2020 *Totals adjusted to reflect NASS revisions
Yearly totals may not add due to rounding
Previous day                 Steer and Heifer  Cow and Bull
                 Thursday       94,000               27,000




Source:  USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
         816-676-7000   e-mail:  stjoe.lpgmn@ams.usda.gov
         www.ams.usda.gov/mnreports/SJ_LS710.txt
         www.ams.usda.gov/market-news/livestock-poultry-grain

1300c