Arizona to Mexico Livestock Exports
AL_LS605                                                             
Las Cruces, NM    Thu Nov 19, 2020    USDA Market News               
                                                                     
Arizona to Mexico Livestock Exports                                  
                                                                     

                           Current     Previous   Current    Previous
                            Week         Week      Y-T-D       Y-T-D 
Species                   11/14/2020   11/7/2020                     
                                                                     

Beef Cattle                                                          
   Slaughter                  1,101           0    3,976          82 
   Breeding Males                 0           0      124         237 
   Breeding Females               0           0      122          26 
   Total Beef Cattle          1,101           0    4,222         345 

Hogs                                                                 
   Slaughter                      0           0        0           0 
   Breeding Males                 0           0    2,579         516 
   Breeding Females               0           0    2,220       1,584 
   Total Hogs                     0           0    4,799       2,100 

Sheep                                                                
   Slaughter Lambs                0           0        0           0 
   Slaughter Ewes                 0           0        0           0 
   Breeding Males                 0           0        0           0 
   Breeding Females               0           0        0           0 
   Total Sheep                    0           0        0           0 

Dairy Cattle                                                         
   Breeding Males                 0           0        0           0 
   Breeding Females               0           0        0           0 
   Total Dairy Cattle             0           0        0           0 

Goats                                                                
   Angora                         0           0        0           0 
   Spanish                        0           0        0           0 
   Other                          0           0        0           0 
   Total Goats                    0           0        0           0 

Horses                                                               
   Slaughter                      0           0        0           0 
   Breeding Males                19           0      216         215 
   Breeding Females              20           0      167         161 
   Geldings                      18           0      110          44 
   Burro/Mule/Pony                0           0       23           2 
   Total Horses                  57           0      516         422 

Exotics                           0           0        0           0 

Grand Total All Species       1,158           0    9,537       2,867 

Source:   USDA Livestock, Poultry, and Grain Market News, Las Cruces, NM
          Baldemar Ortiz (575)373-5791                
          LasCruces.LPGMN@ams.usda.gov                                  
          www.ams.usda.gov/mnreports/AL_LS605.txt    

0825M LG