Daily Estimated Livestock Slaughter
SJ_LS710
St Joseph, MO    Fri Nov 27, 2020     USDA Market News
Daily Livestock Slaughter under Federal Inspection

Thursday 11/26/2020              1,000        0       2,000         0
Week ago                       119,000    1,000     485,000     7,000
Year ago (act)                       0    1,000           0         0
Week to date                   361,000    6,000   1,490,000    22,000
Same Period Last Week          478,000    7,000   1,949,000    30,000
Same Period Last Year (act)    348,000    8,000   1,462,000    26,000
Previous Day                 Steer and Heifer  Cow and Bull
                 Wednesday      93,000               25,000

                               CATTLE   CALVES        HOGS     SHEEP
Friday 11/27/2020              115,000    1,000     480,000     2,000
Week ago                       115,000    1,000     485,000     6,000
Year ago (act)                 113,000    2,000     480,000     6,000
Week to date                   476,000    7,000   1,970,000    24,000
Same Period Last Week          593,000    8,000   2,434,000    36,000
Same Period Last Year (act)    461,000   10,000   1,942,000    32,000

Saturday 11/28/2020             88,000        0     380,000         0
Week ago                        72,000        0     277,000         0
Year ago (act)                  95,000        0     380,000     1,000
Week to date                   564,000    7,000   2,350,000    24,000
Same Period Last Week          665,000    8,000   2,711,000    36,000
Same Period Last Year* (act)   555,000    9,000   2,322,000    33,000
2020 Year to Date            29,293,00  404,000 118,778,000 1,709,000
2019 *Year to Date           30,349,00  530,000 117,869,000 1,846,000
Percent change                   -3.5%   -23.7%        0.8%     -7.4%
2020 *Totals subject to revision
2019 *Totals adjusted to reflect NASS revisions
Yearly totals may not add due to rounding
Previous day                 Steer and Heifer  Cow and Bull
                 Thursday        1,000                    0




Source:  USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
         816-676-7000   e-mail:  stjoe.lpgmn@ams.usda.gov
         www.ams.usda.gov/mnreports/SJ_LS710.txt
         www.ams.usda.gov/market-news/livestock-poultry-grain

1300c